Latest News COQC664= Companies Act proposed amendments for Comments by 15.2.26 | Case Law title | Islamabad Capital Territory (Tax on Services) Ordinance, 2001 | Consultant Support Materials
Logo

We would like to send you push notifications

You can unsubscribe at any time.

logo

Kasbati All-in-One Blog latest & earlier Samples

01 January 2026

Author: Mr Asif S Kasbati (FCA, FCMA & LLB)

AA1. Latest: For Several Latest All-in-One, please refer to https://kasbati.co/blog

 

AA2. Earlier: Click below Links to view 17 Samples of the All-in-One (AIO) from 10.12.24 to 30.12.25. 

 

We release this Monday to Saturday covering pervious day all Quick Commentries (QCs) & Kasbati Quick Updates Afternoon (KQU - AN) and same day & Kasbati Quick Updates Morning (KQU - M) & Daily News & Video Clipping (DNVC)

 

It is better to get Hot Cake (for quick business decision) rather than Rotten Cake (when your Competitor has taken Hot Cake and gone ahead of your Entity

 

  1. All-in-One 972 of 30.12.25 = 9.7.47
  2. All-in-One 971 of 29.12.25 = 8.7.47
  3. All-in-One 970 of 27.12.25 = 6.7.47
  4. All-in-One 969 of 26.12.25 =5.7.47
  5. All-in-One 968 of 24.12.25 =3.7.47
  6. All-in-One 967 of 23.12.25 =2.7.47
  7. All-in-One 966 of 22.12.25 =1.7.47
  8. All-in-One 965 of 20.12.25 =28.6.47
  9. All-in-One 964 of 19.12.25 =27.6.47
  10. All-in-One 963 of 18.12.25 =26.6.47
  11. All-in-One 962 of 17.12.25 =25.6.47
  12. All-in-One 961 of 16.12.25 =24.6.47
  13. All-in-One 960 of 15.12.25 =23.6.47
  14. All-in-One 959 of 13.12.25 =21.6.47
  15. All-in-One 958 of 12.12.25 =20.6.47
  16. All-in-One 957 of 11.12.25 =19.6.47
  17. All-in-One 956 of 10.12.25 =18.6.47

×