You can unsubscribe at any time.
31 December 2025
Author: Mr Asif S Kasbati (FCA, FCMA & LLB)
A. BACKGROUND
This refers to PGEC 159 dated 6.3.25 about HOBC Excellent Benefits & Seven POL Items' Prices Analysis
B. EXECUTIVE SUMMARY & KASBATI & CO RECOMMENDATIONS
1. HOBC Excellent Benefits
It is worthwhile to note that as per Analysis para C, the Normal Petrol / MS Price is Rs 272.15 while the better one PSO HOBC Price is Rs 281.01.
Hence, with the difference of PSO HOBC Only Rs 8.86, you can get better engine efficiency and mileage too, ISA. As such, you may also prefer a mix of both.
2. Recent Changes
Further to KQU 3465 of 17.6.25, being an Important matter, we would inform you about POL prices notification dated 15.7.25 (Attachment 173.1)
OGRA has reviewed and adjusted consumer prices for petroleum products in view of recent fluctuations in the international oil market. As you may be aware, New prices from 16.7.25 viz a viz 15.7.25 petroleum products are as follows:
Products | Existing Prices w.e.f. 1.7.25 | New Prices w.e.f. 16.7.25 | Decrease |
High Speed Diesel (HSD) | 272.98 | 284.35 | +11.37 |
MS (Petrol) | 266.79 | 272.15 | +5.36 |
3. For more details, please refer to Para C infra.
C. DETAILED HISTORICAL ANALYSIS OF ALL PETROLEUM PRODUCTS PRICES
1. As per para B2, change in four POL Item’s Price are as per Notification and recent history of the matter.
2. Rest of the POL item prices are as per earlier Notifications, as there is no change thereafter; while HOBC prices are as per PSO web.
3. The Prices are presented in the Tables below of Seven POL Products with historical status too, to keep in your records updated. For price from 16.2.25, etc to 30.6.26,please refer to Notification sent though KQU from time to time: Cumulative change from the dates specified in last 2 columns headings till to date, for all Products and latest changes relating to Cost of Doing Business and Home Budget Cost:
3.1 Petrol / MS – Change
From | To | Petrol / MS | ||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative Increase/ (Decrease) in Rs since 1.7.23 | Cumulative Increase/ (Decrease) % since 1.7.23 |
1.7.25 | onwards | 272.15 | 5.36 | 2.01 | 19.15 | 7.57 |
1.7.25 | 15.7.25 | 266.79 | 11.16 | 4.37 | 13.79 | 5.45 |
1.2.25 | 15.2.25 | 255.63 | (0.50) | (0.20) | 2.63 | 1.04 |
16.2.25 | 28.2.25 | 256.13 | (1.00) | (0.39) | 3.13 | 1.24 |
1.2.25 | 15.2.25 | 257.13 | 1.00 | 0.39 | 4.13 | 1.63 |
16.1.25 | 31.1.25 | 256.13 | 3.47 | 1.37 | 3.13 | 1.24 |
1.1.25 | 15.1.25 | 252.66 | 0.56 | 0.22 | (0.34) | (0.13) |
16.12.24 | 31.12.24 | 252.1 | 0.00 | 0.00 | (0.90) | (0.36) |
1.12.24 | 15.12.24 | 252.1 | 3.72 | 1.50 | (0.90) | (0.36) |
16.11.24 | 30.11.24 | 248.38 | 0.00 | 0.00 | (4.62) | (1.83) |
1.11.24 | 15.11.24 | 248.38 | 1.35 | 0.55 | (4.62) | (1.83) |
16.10.24 | 31.10.24 | 247.03 | 0.00 | 0.00 | (5.97) | (2.36) |
1.10.24 | 15.10.24 | 247.03 | (2.07) | (0.83) | (5.97) | (2.36) |
16.9.24 | 30.9.24 | 249.1 | (10.00) | (3.86) | (3.90) | (1.54) |
1.9.24 | 15.9.24 | 259.1 | (1.86) | (0.71) | 6.10 | 2.41 |
14.8.24 | 31.8.24 | 260.96 | (8.47) | (3.14) | 7.96 | 3.15 |
1.8.24 | 13.8.24 | 269.43 | (6.17) | (2.24) | 16.43 | 6.49 |
16.7.24 | 31.7.24 | 275.6 | 9.99 | 3.76 | 22.60 | 8.93 |
1.7.24 | 15.7.24 | 265.61 | 7.45 | 2.89 | 12.61 | 4.98 |
16.6.24 | 31.6.24 | 258.16 | (10.20) | (3.80) | 5.16 | 2.04 |
1.6.24 | 15.6.24 | 268.36 | (4.74) | (1.74) | 15.36 | 6.07 |
16.5.24 | 31.5.24 | 273.1 | (15.39) | (5.33) | 20.10 | 7.94 |
1.5.24 | 15.5.24 | 288.49 | (5.45) | (1.85) | 35.49 | 14.03 |
16.4.24 | 30.4.24 | 293.94 | 4.53 | 1.57 | 40.94 | 16.18 |
1.4.24 | 15.4.24 | 289.41 | 9.66 | 3.45 | 36.41 | 14.39 |
1.3.24 | 31.3.24 | 279.75 | 4.13 | 1.50 | 26.75 | 10.57 |
16.2.24 | 29.2.24 | 275.62 | 2.73 | 1.00 | 22.62 | 8.94 |
1.2.24 | 15.2.24 | 272.89 | 13.55 | 5.22 | 19.89 | 7.86 |
16.1.24 | 31.1.24 | 259.34 | (8.00) | (2.99) | 6.34 | 2.51 |
1.1.24 | 15.1.24 | 267.34 | 0.00 | 0.00 | 14.34 | 5.67 |
16.12.23 | 31.12.23 | 267.34 | (14.00) | (4.98) | 14.34 | 5.67 |
1.12.23 | 15.12.23 | 281.34 | 0.00 | 0.00 | 28.34 | 11.20 |
16.11.23 | 30.11.23 | 281.34 | (2.04) | (0.72) | 28.34 | 11.20 |
1.11.23 | 15.11.23 | 283.38 | 0.00 | 0.00 | 30.38 | 12.01 |
16.10.23 | 31.10.23 | 283.38 | (40.00) | (12.37) | 30.38 | 12.01 |
1.10.23 | 15.10.23 | 323.38 | (8.00) | (2.41) | 70.38 | 27.82 |
16.9.23 | 30.9.23 | 331.38 | 26.02 | 8.52 | 78.38 | 30.98 |
1.9.23 | 15.9.23 | 305.36 | 14.91 | 5.13 | 52.36 | 20.70 |
16.8.23 | 31.8.23 | 290.45 | 17.50 | 6.41 | 37.45 | 14.80 |
1.8.23 | 15.8.23 | 272.95 | 19.95 | 7.89 | 19.95 | 7.89 |
1.7.23 | 31.7.23 | 253.00 |
|
|
|
|
Total |
|
| 19.15 |
|
|
|
3.2 HOBC – Change
From | To | HOBC | ||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative decrease in Rs since 7.12.23 | Cumulative decrease % |
1.7.25 | onwards | 281.01 | 20.66 | 7.94 | (26.87) | (8.73) |
1.3.25 | 15.3.25 | 260.35 | 0.00 | 0.00 | (47.53) | (15.44) |
16.2.25 | 28.2.25 | 260.35 | (1.00) | (0.38) | (47.53) | (15.44) |
1.2.25 | 15.2.25 | 261.35 | 1.00 | 0.38 | (46.53) | (15.11) |
16.1.25 | 31.1.25 | 260.35 | 3.47 | 1.35 | (47.53) | (15.44) |
1.1.25 | 15.1.25 | 256.88 | 2.88 | 1.13 | (51.00) | (16.56) |
16.12.24 | 31.12.24 | 254 | (4.88) | (1.89) | (53.88) | (17.50) |
2.12.24 | 15.12.24 | 258.88 | (5.00) | (1.89) | (49.00) | (15.92) |
16.8.24 | 1.12.24 | 263.88 | (13.00) | (4.70) | (44.00) | (14.29) |
14.8.24 | 15.9.24 | 276.88 | (21.00) | (7.05) | (31.00) | (10.07) |
16.7.24 | 13.8.24 | 297.88 | (1.00) | (0.33) | (10.00) | (3.25) |
17.5.24 | 15.7.24 | 298.88 | (7.00) | (2.29) | (9.00) | (2.92) |
16.5.24 | 16.5.24 | 305.88 | (3.00) | (0.97) | (2.00) | (0.65) |
16.4.24 | 15.5.24 | 308.88 | 7.00 | 2.32 | 1.00 | 0.32 |
1.4.24 | 15.4.24 | 301.88 | 7.00 | 2.37 | (6.00) | (1.95) |
3.3.24 | 31.3.24 | 294.88 | 4.00 | 1.38 | (13.00) | (4.22) |
16.1.24 | 2.3.24 | 290.88 | (9.00) | (3.00) | (17.00) | (5.52) |
3.1.24 | 15.1.24 | 299.88 | (8.00) | (2.60) | (8.00) | (2.60) |
7.12.23 | 2.1.24 | 307.88 |
|
|
|
|
Total | (26.87) | |||||
3.3 High Speed Diesel – Change
From | To | High Speed Diesel | ||||
|
| Price | Increase / (Decrease) in Rupees | % Increase / (Decrease) | Cumulative Increase/ (Decrease) in Rs since 1.7.23 | Cumulative Increase/ (Decrease) % since 1.7.23 |
1.7.25 | onwards | 284.35 | 11.37 | 4.40 | 30.85 | 12.17 |
1.7.25 | 15.7.25 | 272.98 | 14.34 | 5.43 | 19.48 | 7.68 |
1.3.25 | 15.3.25 | 258.64 | (5.31) | (1.98) | 5.14 | 2.03 |
16.2.25 | 28.2.25 | 263.95 | (4.00) | (1.53) | 10.45 | 4.12 |
1.2.25 | 15.2.25 | 267.95 | 7.00 | 2.71 | 14.45 | 5.70 |
16.1.25 | 31.1.25 | 260.95 | 2.61 | 1.02 | 7.45 | 2.94 |
1.1.25 | 15.1.25 | 258.34 | 2.96 | 1.15 | 4.84 | 1.91 |
16.12.24 | 31.12.24 | 255.38 | (3.05) | (1.20) | 1.88 | 0.74 |
1.12.24 | 15.12.24 | 258.43 | 3.29 | 1.29 | 4.93 | 1.94 |
16.11.24 | 30.1.24 | 255.14 | 0.00 | 0.00 | 1.64 | 0.65 |
1.11.24 | 15.11.24 | 255.14 | 3.85 | 1.56 | 1.64 | 0.65 |
16.10.24 | 31.10.24 | 251.29 | 5.00 | 2.00 | (2.21) | (0.87) |
1.10.24 | 15.10.24 | 246.29 | -3.4 | -1.29 | -7.21 | -2.84 |
16.9.24 | 30.9.24 | 249.69 | (13.06) | (4.91) | (3.81) | (1.50) |
1.9.24 | 15.9.24 | 262.75 | (3.32) | (1.22) | 9.25 | 3.65 |
14.8.24 | 31.8.24 | 266.07 | (6.70) | (2.36) | 12.57 | 4.96 |
1.8.24 | 13.8.24 | 272.77 | (10.86) | (3.91) | 19.27 | 7.60 |
16.7.24 | 31.7.24 | 283.63 | 6.18 | 2.31 | 30.13 | 11.89 |
1.7.24 | 15.7.24 | 277.45 | 9.56 | 3.54 | 23.95 | 9.45 |
16.6.24 | 31.6.24 | 267.89 | (2.33) | (0.86) | 14.39 | 5.68 |
1.6.24 | 15.6.24 | 270.22 | (3.86) | (1.41) | 16.72 | 6.60 |
16.5.24 | 31.5.24 | 274.08 | (7.88) | (2.79) | 20.58 | 8.12 |
1.5.24 | 15.5.24 | 281.96 | (8.42) | (2.90) | 28.46 | 11.23 |
16.4.24 | 30.4.24 | 290.38 | 8.14 | 2.88 | 36.88 | 14.55 |
1.4.24 | 15.4.24 | 282.24 | (3.32) | (1.16) | 28.74 | 11.34 |
16.3.24 | 31.3.24 | 285.56 | (1.77) | (0.62) | 32.06 | 12.65 |
16.2.24 | 15.3.24 | 287.33 | 8.37 | 3.00 | 33.83 | 13.35 |
1.2.24 | 15.2.24 | 278.96 | 2.75 | 1.00 | 25.46 | 10.04 |
16.1.24 | 31.1.24 | 276.21 | 0.00 | 0.00 | 22.71 | 8.96 |
1.1.24 | 15.1.24 | 276.21 | 0.00 | 0.00 | 22.71 | 8.96 |
16.12.23 | 31.12.23 | 276.21 | (13.50) | (4.66) | 22.71 | 8.96 |
1.12.23 | 15.12.23 | 289.71 | (7.00) | (2.36) | 36.21 | 14.28 |
16.11.23 | 30.11.23 | 296.71 | (6.47) | (2.13) | 43.21 | 17.05 |
1.11.23 | 15.11.23 | 303.18 | 0.00 | 0.00 | 49.68 | 19.60 |
16.10.23 | 31.10.23 | 303.18 | (15.00) | (4.71) | 49.68 | 19.60 |
1.10.23 | 15.10.23 | 318.18 | (11.00) | (3.34) | 64.68 | 25.51 |
16.9.23 | 30.9.23 | 329.18 | 17.34 | 5.56 | 75.68 | 29.85 |
1.9.23 | 15.9.23 | 311.84 | 18.44 | 6.28 | 58.34 | 23.01 |
16.8.23 | 31.8.23 | 293.40 | 20.00 | 7.32 | 39.90 | 15.74 |
1.8.23 | 15.8.23 | 273.40 | 19.90 | 7.85 | 19.90 | 7.85 |
1.7.23 | 31.7.23 | 253.50 |
|
|
|
|
Total | 30.85 | |||||
D. FURTHER DETAILS
Should you require any clarification or explanations in respect of the above or otherwise, please feel free to email Mr Amsal at amsal@kasbati.co with CC to info.kasbati@professional-
Best regards for Here & Hereafter
Asif S Kasbati (FCA, FCMA & LLB)
Managing Partner
Kasbati & Co (1400+ Tax, Levies, Companies, Economy, Inflation, HR, Banking, Finance, etc
Quick Commentary Service Provider and High Level 440+ Tax & Levies Laws Consultants)
Head of Tax & Professional Excellence Services (Symbols of High Quality Practical Tax, Levies & Corporate Training for Beginners to High Levels' Professionals)
PTCL: 92-21-34329108 Mobile: 0
Google Map link: Tax Excellence YouTube Channel Tax Excellence
Copyright © 2023 Kasbati | Email: info.kasbati@tax-excellence.com | Phone No: 02134329108, 02137296771, 02137296783